This info from WorldAtWork, when taken in tandem, doesn't look all that great...
Average annual medical premium costs increased 6% this past year:
click herePay increases on a national level are going to be 3.9% for this year:
click here(Doesn't seem to be a very good combination...)
Here are the results of the survey on a state/province level...
TABLE 1. Average Salary Budget Increases by Major Metropolitan Area (U.S.)
| 3.9% | 3.9% |
| 3.8% | 3.8% |
| 3.8% | 3.8% |
| 3.9% | 3.9% |
| 3.8% | 3.8% |
| 3.7% | 3.8% |
| 3.8% | 3.8% |
| 3.8% | 3.8% |
| 3.9% | 3.9% |
| 3.7% | 3.8% |
| 3.9% | 3.9% |
| 3.8% | 3.9% |
| 3.8% | 3.8% |
| 3.7% | 3.7% |
| 3.8% | 3.8% |
| 3.8% | 3.9% |
| 3.8% | 3.8% |
| 3.7% | 3.8% |
| 3.8% | 3.8% |
| 3.8% | 3.9% |
| 3.9% | 3.9% |
| 3.8% | 3.8% |
| 3.8% | 3.8% |
| 3.7% | 3.8% |
| 3.8% | 3.8% |
| 4.0% | 3.9% |
TABLE 2. Average Salary Budget Increases by State (U.S.)
| 3.9% | 3.9% |
| 3.8% | 3.8% |
| 3.7% | 3.8% |
| 3.8% | 3.9% |
| 3.7% | 3.7% |
| 3.9% | 3.9% |
| 3.9% | 3.9% |
| 3.9% | 3.9% |
| 3.7% | 3.8% |
| 3.8% | 3.8% |
| 3.8% | 3.8% |
| 3.8% | 3.8% |
| 3.7% | 3.8% |
| 3.8% | 3.8% |
| 3.6% | 3.7% |
| 3.8% | 3.9% |
| 3.8% | 3.8% |
| 3.7% | 3.8% |
| 3.9% | 3.9% |
| 3.8% | 3.9% |
| 3.8% | 3.8% |
| 3.8% | 3.9% |
| 3.7% | 3.8% |
| 3.7% | 3.8% |
| 3.8% | 3.8% |
| 3.8% | 3.8% |
| 3.7% | 3.8% |
| 3.8% | 3.8% |
| 3.8% | 3.8% |
| 3.7% | 3.8% |
| 3.8% | 3.8% |
| 3.9% | 3.9% |
| 3.9% | 3.8% |
| 3.7% | 3.7% |
| 3.9% | 4.0% |
| 3.8% | 3.8% |
| 3.8% | 3.8% |
| 3.8% | 3.8% |
| 3.8% | 3.9% |
| 3.7% | 3.8% |
| 3.7% | 3.7% |
| 3.8% | 3.9% |
| 3.7% | 3.7% |
| 3.9% | 4.0% |
| 3.8% | 3.8% |
| 3.8% | 3.8% |
| 3.8% | 3.9% |
| 3.8% | 3.9% |
| 4.0% | 3.9% |
| 3.7% | 3.8% |
| 3.8% | 3.8% |
| 3.9% | 3.9% |
TABLE 3. Average Salary Budget Increases by Major Metropolitan Area (Canada)
| 4.0% | 3.9% |
| 4.0% | 3.9% |
| 3.8% | 3.9% |
| 3.6% | 3.6% |
| 3.8% | 3.8% |
| 3.6% | 3.5% |
| 3.7% | 3.7% |
| 3.8% | 3.8% |
| 3.9% | 3.8% |